Example of appstdout from NWChem
===ExeBinSignature=== MD5: 0202e1df231e67fe703d707828cb721b /util/academic/gamess/11Nov2017R3/impi/gamess/gamess.01.x
===ExeBinSignature=== MD5: e1940558f29370193cc3079b71372f50 /util/academic/intel/18.0/compilers_and_libraries_2018.1.163/linux/mpi/intel64/lib/libmpi.so.12
===ExeBinSignature=== MD5: 0f65391c22de4d15744ea80ec857419a /util/academic/intel/18.0/compilers_and_libraries_2018.1.163/linux/mpi/intel64/lib/libmpifort.so.12
===ExeBinSignature=== MD5: 5928d7f9554dde0b45bc87ac09598ad0 /lib64/librt.so.1
===ExeBinSignature=== MD5: 23902bbccc0e350c1fdf09d070f3cd48 /lib64/libpthread.so.0
===ExeBinSignature=== MD5: 2705d15430ebce01274ef94967122bcb /lib64/libm.so.6
===ExeBinSignature=== MD5: a2737e5fc2c2059bd357ef6015c99262 /lib64/libc.so.6
===ExeBinSignature=== MD5: c8f2c137eee1a4581bc0be7b63d2c603 /lib64/libgcc_s.so.1
===ExeBinSignature=== MD5: bbb4814755042554781fce1b1da6fdb1 /lib64/libdl.so.2
Attempt to launch GAMESS: 0
----- GAMESS execution script 'rungms' -----
This job is running on host cpn-d15-13.cbls.ccr.buffalo.edu
under operating system Linux at Wed May 1 12:06:31 EDT 2019
SLURM has assigned the following compute nodes to this run:
cpn-d15-13.cbls.ccr.buffalo.edu
cpn-d15-14.cbls.ccr.buffalo.edu
Available scratch disk space (Kbyte units) at beginning of the job is
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/md0 224736032 33568 224702464 1% /scratch
GAMESS temporary binary files will be written to /scratch/11369048
GAMESS supplementary output files will be written to /projects/ccrstaff/general/nikolays/huey/tmp/gamess.5esQ3XtNU
Copying input file c8h10-cct-mp2.inp to your run's scratch directory...
cp c8h10-cct-mp2.inp /scratch/11369048/c8h10-cct-mp2.F05
unset echo
Setting NNODES=2
setenv I_MPI_WAIT_MODE enable
setenv I_MPI_PIN disable
setenv I_MPI_DEBUG 0
setenv I_MPI_STATS 0
setenv I_MPI_SHM_LMT shm
setenv I_MPI_FABRICS tcp
unset echo
MPI kickoff will run GAMESS on 2 cores in 2 nodes.
The binary to be executed is /util/academic/gamess/11Nov2017R3/impi/gamess/gamess.01.x
MPI will run 2 compute processes and 2 data servers,
placing 8 of each process type onto each node.
The scratch disk space on each node is /scratch/11369048, with free space
Filesystem 1K-blocks Used Available Use% Mounted on
/dev/md0 224736032 36548 224699484 1% /scratch
RUNGMS launching GAMESS with srun
NNODES=2
NPROCS=4
srun --overcommit --nodes=2 --ntasks=4 --ntasks-per-core=2 /util/academic/gamess/18Aug2016R1/impi/gamess/gamess.01.x
******************************************************
* GAMESS VERSION = 18 AUG 2016 (R1) *
* FROM IOWA STATE UNIVERSITY *
* M.W.SCHMIDT, K.K.BALDRIDGE, J.A.BOATZ, S.T.ELBERT, *
* M.S.GORDON, J.H.JENSEN, S.KOSEKI, N.MATSUNAGA, *
* K.A.NGUYEN, S.J.SU, T.L.WINDUS, *
* TOGETHER WITH M.DUPUIS, J.A.MONTGOMERY *
* J.COMPUT.CHEM. 14, 1347-1363(1993) *
**************** 64 BIT INTEL VERSION ****************
SINCE 1993, STUDENTS AND POSTDOCS WORKING AT IOWA STATE UNIVERSITY
AND ALSO IN THEIR VARIOUS JOBS AFTER LEAVING ISU HAVE MADE IMPORTANT
CONTRIBUTIONS TO THE CODE:
IVANA ADAMOVIC, CHRISTINE AIKENS, YURI ALEXEEV, POOJA ARORA,
ANDREY ASADCHEV, ROB BELL, PRADIPTA BANDYOPADHYAY, JONATHAN BENTZ,
BRETT BODE, KURT BRORSEN, CALEB CARLIN, GALINA CHABAN, WEI CHEN,
CHEOL HO CHOI, PAUL DAY, ALBERT DEFUSCO, NUWAN DESILVA, TIM DUDLEY,
DMITRI FEDOROV, GRAHAM FLETCHER, MARK FREITAG, KURT GLAESEMANN,
DAN KEMP, GRANT MERRILL, NORIYUKI MINEZAWA, JONATHAN MULLIN,
TAKESHI NAGATA, SEAN NEDD, HEATHER NETZLOFF, BOSILJKA NJEGIC, RYAN OLSON,
MIKE PAK, SPENCER PRUITT, LUKE ROSKOP, JIM SHOEMAKER, LYUDMILA SLIPCHENKO,
TONY SMITH, SAROM SOK LEANG, JIE SONG, TETSUYA TAKETSUGU, SIMON WEBB,
PENG XU, SOOHAENG YOO, FEDERICO ZAHARIEV
ADDITIONAL CODE HAS BEEN PROVIDED BY COLLABORATORS IN OTHER GROUPS:
IOWA STATE UNIVERSITY:
JOE IVANIC, AARON WEST, LAIMUTIS BYTAUTAS, KLAUS RUEDENBERG
UNIVERSITY OF TOKYO: KIMIHIKO HIRAO, TAKAHITO NAKAJIMA,
TAKAO TSUNEDA, MUNEAKI KAMIYA, SUSUMU YANAGISAWA,
KIYOSHI YAGI, MAHITO CHIBA, SEIKEN TOKURA, NAOAKI KAWAKAMI
UNIVERSITY OF AARHUS: FRANK JENSEN
UNIVERSITY OF IOWA: VISVALDAS KAIRYS, HUI LI
NATIONAL INST. OF STANDARDS AND TECHNOLOGY: WALT STEVENS, DAVID GARMER
UNIVERSITY OF PISA: BENEDETTA MENNUCCI, JACOPO TOMASI
UNIVERSITY OF MEMPHIS: HENRY KURTZ, PRAKASHAN KORAMBATH
UNIVERSITY OF ALBERTA: TOBY ZENG, MARIUSZ KLOBUKOWSKI
UNIVERSITY OF NEW ENGLAND: MARK SPACKMAN
MIE UNIVERSITY: HIROAKI UMEDA
NAT. INST. OF ADVANCED INDUSTRIAL SCIENCE AND TECHNOLOGY: KAZUO KITAURA
MICHIGAN STATE UNIVERSITY:
KAROL KOWALSKI, MARTA WLOCH, JEFFREY GOUR, JESSE LUTZ,
WEI LI, PIOTR PIECUCH
UNIVERSITY OF SILESIA: MONIKA MUSIAL, STANISLAW KUCHARSKI
FACULTES UNIVERSITAIRES NOTRE-DAME DE LA PAIX:
OLIVIER QUINET, BENOIT CHAMPAGNE
UNIVERSITY OF CALIFORNIA - SANTA BARBARA: BERNARD KIRTMAN
INSTITUTE FOR MOLECULAR SCIENCE:
KAZUYA ISHIMURA, MICHIO KATOUDA, AND SHIGERU NAGASE
UNIVERSITY OF NOTRE DAME: ANNA POMOGAEVA, DAN CHIPMAN
KYUSHU UNIVERSITY:
HARUYUKI NAKANO,
FENG LONG GU, JACEK KORCHOWIEC, MARCIN MAKOWSKI, AND YURIKO AOKI,
HIROTOSHI MORI AND EISAKU MIYOSHI
PENNSYLVANIA STATE UNIVERSITY:
TZVETELIN IORDANOV, CHET SWALINA, JONATHAN SKONE,
SHARON HAMMES-SCHIFFER
WASEDA UNIVERSITY:
MASATO KOBAYASHI, TOMOKO AKAMA, TSUGUKI TOUMA,
TAKESHI YOSHIKAWA, YASUHIRO IKABATA, JUNJI SEINO,
YUYA NAKAJIMA, HIROMI NAKAI
NANJING UNIVERSITY: SHUHUA LI
UNIVERSITY OF NEBRASKA:
PEIFENG SU, DEJUN SI, NANDUN THELLAMUREGE, YALI WANG, HUI LI
UNIVERSITY OF ZURICH: ROBERTO PEVERATI, KIM BALDRIDGE
N. COPERNICUS UNIVERSITY AND JACKSON STATE UNIVERSITY:
MARIA BARYSZ
UNIVERSITY OF COPENHAGEN: Jimmy Kromann, CASPER STEINMANN
TOKYO INSTITUTE OF TECHNOLOGY: HIROYA NAKATA
NAGOYA UNIVERSITY: YOSHIO NISHIMOTO, STEPHAN IRLE
MOSCOW STATE UNIVERSITY: VLADIMIR MIRONOV
PARALLEL VERSION RUNNING ON 2 PROCESSORS IN 2 NODES.
EXECUTION OF GAMESS BEGUN Wed May 1 12:06:33 2019
ECHO OF THE FIRST FEW INPUT CARDS -
INPUT CARD> $CONTRL COORD=UNIQUE UNITS=ANGS MAXIT=200 QMTTOL=1.e-5
INPUT CARD> MPLEVL=2 ICUT=20 ITOL=30 NPRINT=-5 ISPHER=1 $END
INPUT CARD> $SYSTEM MWORDS=100 MEMDDI=100 PARALL=.TRUE. $END
INPUT CARD> $SCF DIRSCF=.TRUE. DAMP=.TRUE. EXTRAP=.TRUE. $END
INPUT CARD> $BASIS GBASIS=CCT $END
INPUT CARD> $GUESS GUESS=MOREAD $END
INPUT CARD> $DATA
INPUT CARD>C8H10 poly4 appkernel
INPUT CARD>C1 1
INPUT CARD>H 1.0 0.00000 0.24400 -1.50072
INPUT CARD>H 1.0 0.00000 -0.24400 8.90972
INPUT CARD>C 6.0 0.00000 -0.32417 -0.58578
INPUT CARD>C 6.0 0.00000 0.32417 0.58578
INPUT CARD>H 1.0 0.00000 -1.40116 -0.59030
INPUT CARD>H 1.0 0.00000 1.40116 0.59030
INPUT CARD>C 6.0 0.00000 -0.32417 1.88388
INPUT CARD>C 6.0 0.00000 0.32417 3.05545
INPUT CARD>H 1.0 0.00000 -1.40116 1.87937
INPUT CARD>H 1.0 0.00000 1.40116 3.05996
INPUT CARD>C 6.0 0.00000 -0.32417 4.35355
INPUT CARD>C 6.0 0.00000 0.32417 5.52512
INPUT CARD>H 1.0 0.00000 -1.40116 4.34903
INPUT CARD>H 1.0 0.00000 1.40116 5.52963
INPUT CARD>C 6.0 0.00000 -0.32417 6.82321
INPUT CARD>C 6.0 0.00000 0.32417 7.99478
INPUT CARD>H 1.0 0.00000 -1.40116 6.81870
INPUT CARD>H 1.0 0.00000 1.40116 7.99930
INPUT CARD> $END
INPUT CARD> $DATA
INPUT CARD>--- CLOSED SHELL ORBITALS --- GENERATED AT Mon Sep 13 11:10:07 2010
INPUT CARD>C8H10 poly4 appkernel
INPUT CARD>E(RHF)= -308.8078307750, E(NUC)= 298.6090226575, 11 ITERS
INPUT CARD> $VEC
INPUT CARD> 1 1 1.75614928E-05 4.08274012E-04-4.21546037E-05 0.00000000E+00 8.03148234E-06
INPUT CARD> 1 2-1.06362075E-05 0.00000000E+00-1.22640242E-04 9.47149974E-05 1.98085478E-05
INPUT CARD> 1 3 1.47755109E-05-6.38869046E-06 0.00000000E+00 0.00000000E+00 1.17026071E-06
INPUT CARD> 1 4 1.75695298E-05 4.08293599E-04-4.21720415E-05 0.00000000E+00-8.03067712E-06
INPUT CARD> 1 5 1.06380513E-05 0.00000000E+00 1.22674877E-04-9.46946087E-05 1.98144601E-05
INPUT CARD> 1 6 1.47818191E-05-6.39683771E-06 0.00000000E+00 0.00000000E+00 1.16750691E-06
INPUT CARD> 1 7 5.93566861E-03 2.02908544E-04 2.29329414E-04 8.33824094E-04 0.00000000E+00
INPUT CARD> 1 8-4.44309786E-05 3.55690576E-05 0.00000000E+00 7.23392976E-04 3.14830536E-04
INPUT CARD> 1 9 0.00000000E+00 3.20795687E-04 2.26794317E-04-2.25744691E-05-2.54842148E-05
INPUT CARD> 1 10 2.37999280E-05 0.00000000E+00 0.00000000E+00 7.77007628E-06-4.35109911E-05
INPUT CARD> 1 11-3.96668608E-05-3.99525468E-04 0.00000000E+00 0.00000000E+00 5.04282669E-04
INPUT CARD> 1 12 0.00000000E+00-1.05746738E-04-1.60600910E-05-3.18447853E-05 2.42020124E-05
INPUT CARD> 1 13 0.00000000E+00 1.22789471E-05 0.00000000E+00-1.93640992E-05 0.00000000E+00
INPUT CARD> 1 14 8.65337496E-02 5.26245727E-04 4.20788752E-03-1.26744447E-03 0.00000000E+00
INPUT CARD> 1 15 8.02965704E-05 1.14116637E-04 0.00000000E+00-6.23951174E-04 5.24786835E-04
INPUT CARD> 1 16 0.00000000E+00 1.00441038E-04 4.92826997E-04 3.59325681E-05 6.16899161E-05
INPUT CARD> 1 17 1.71942729E-04 0.00000000E+00 0.00000000E+00 1.01809557E-05 4.37055333E-04
100000000 WORDS OF MEMORY AVAILABLE
BASIS OPTIONS
-------------
GBASIS=CCT IGAUSS= 0 POLAR=NONE
NDFUNC= 0 NFFUNC= 0 DIFFSP= F
NPFUNC= 0 DIFFS= F BASNAM=
RUN TITLE
---------
C8H10 poly4 appkernel
THE POINT GROUP OF THE MOLECULE IS C1
THE ORDER OF THE PRINCIPAL AXIS IS 1
ATOM ATOMIC COORDINATES (BOHR)
CHARGE X Y Z
H 1.0 0.0000000000 0.4610931410 -2.8359495843
H 1.0 0.0000000000 -0.4610931410 16.8369294273
C 6.0 0.0000000000 -0.6125924734 -1.1069636891
C 6.0 0.0000000000 0.6125924734 1.1069636891
H 1.0 0.0000000000 -2.6478084650 -1.1155052506
H 1.0 0.0000000000 2.6478084650 1.1155052506
C 6.0 0.0000000000 -0.6125924734 3.5600169937
C 6.0 0.0000000000 0.6125924734 5.7739632692
H 1.0 0.0000000000 -2.6478084650 3.5514943295
H 1.0 0.0000000000 2.6478084650 5.7824859334
C 6.0 0.0000000000 -0.6125924734 8.2270165738
C 6.0 0.0000000000 0.6125924734 10.4409628493
H 1.0 0.0000000000 -2.6478084650 8.2184750124
H 1.0 0.0000000000 2.6478084650 10.4494855135
C 6.0 0.0000000000 -0.6125924734 12.8939972567
C 6.0 0.0000000000 0.6125924734 15.1079435321
H 1.0 0.0000000000 -2.6478084650 12.8854745925
H 1.0 0.0000000000 2.6478084650 15.1164850936
INTERNUCLEAR DISTANCES (ANGS.)
------------------------------
1 H 2 H 3 C 4 C 5 H
1 H 0.0000000 10.4218715 1.0770016 * 2.0880396 * 1.8802702 *
2 H 10.4218715 0.0000000 9.4958384 8.3433084 9.5702351
3 C 1.0770016 * 9.4958384 0.0000000 1.3389913 * 1.0769995 *
4 C 2.0880396 * 8.3433084 1.3389913 * 0.0000000 2.0880440 *
5 H 1.8802702 * 9.5702351 1.0769995 * 2.0880440 * 0.0000000
6 H 2.3898502 * 8.4805248 2.0880440 * 1.0769995 * 3.0408574
7 C 3.4319578 7.0262974 2.4696600 * 1.4510025 * 2.6984207 *
8 C 4.5568753 5.8817765 3.6984998 2.4696700 * 4.0333927
9 H 3.7591967 7.1249449 2.6901435 * 2.1564180 * 2.4696700 *
10 H 4.7051909 6.0766968 4.0333837 2.6984207 * 4.6018904
11 C 5.8817765 4.5568753 4.9393300 3.8231447 5.0597984
12 C 7.0262974 3.4319578 6.1451968 4.9393400 6.3541424
13 H 6.0766871 4.7052006 5.0509660 4.1399051 4.9393300
14 H 7.1249449 3.7591967 6.3541328 5.0597984 6.7310133
15 C 8.3432984 2.0880496 * 7.4089900 6.2710348 7.4913309
16 C 9.4958384 1.0770016 * 8.6050192 7.4090000 8.7567324
17 H 8.4805248 2.3898502 * 7.4823948 6.4673067 7.4090000
18 H 9.5702351 1.8802702 * 8.7567324 7.4913408 9.0351660
6 H 7 C 8 C 9 H 10 H
1 H 2.3898502 * 3.4319578 4.5568753 3.7591967 4.7051909
2 H 8.4805248 7.0262974 5.8817765 7.1249449 6.0766968
3 C 2.0880440 * 2.4696600 * 3.6984998 2.6901435 * 4.0333837
4 C 1.0769995 * 1.4510025 * 2.4696700 * 2.1564180 * 2.6984207 *
5 H 3.0408574 2.6984207 * 4.0333927 2.4696700 * 4.6018904
6 H 0.0000000 2.1564120 * 2.6901435 * 3.0845905 2.4696600 *
7 C 2.1564120 * 0.0000000 1.3390000 * 1.0769994 * 2.0880440 *
8 C 2.6901435 * 1.3390000 * 0.0000000 2.0880440 * 1.0769994 *
9 H 3.0845905 1.0769994 * 2.0880440 * 0.0000000 3.0408535
10 H 2.4696600 * 2.0880440 * 1.0769994 * 3.0408535 0.0000000
11 C 4.1399051 2.4696700 * 1.4510025 * 2.6984207 * 2.1564180 *
12 C 5.0509757 3.6985096 2.4696700 * 4.0333927 2.6901527 *
13 H 4.6883951 2.6901435 * 2.1564120 * 2.4696600 * 3.0845905
14 H 4.9393300 4.0333927 2.6984207 * 4.6018904 2.4696700 *
15 C 6.4672970 4.9393300 3.8231349 5.0597887 4.1399051
16 C 7.4823948 6.1451968 4.9393300 6.3541328 5.0509757
17 H 6.8297851 5.0509757 4.1399051 4.9393300 4.6884031
18 H 7.4090000 6.3541424 5.0597984 6.7310133 4.9393400
11 C 12 C 13 H 14 H 15 C
1 H 5.8817765 7.0262974 6.0766871 7.1249449 8.3432984
2 H 4.5568753 3.4319578 4.7052006 3.7591967 2.0880496 *
3 C 4.9393300 6.1451968 5.0509660 6.3541328 7.4089900
4 C 3.8231447 4.9393400 4.1399051 5.0597984 6.2710348
5 H 5.0597984 6.3541424 4.9393300 6.7310133 7.4913309
6 H 4.1399051 5.0509757 4.6883951 4.9393300 6.4672970
7 C 2.4696700 * 3.6985096 2.6901435 * 4.0333927 4.9393300
8 C 1.4510025 * 2.4696700 * 2.1564120 * 2.6984207 * 3.8231349
9 H 2.6984207 * 4.0333927 2.4696600 * 4.6018904 5.0597887
10 H 2.1564180 * 2.6901527 * 3.0845905 2.4696700 * 4.1399051
11 C 0.0000000 1.3390000 * 1.0769995 * 2.0880440 * 2.4696600 *
12 C 1.3390000 * 0.0000000 2.0880496 * 1.0769994 * 1.4509936 *
13 H 1.0769995 * 2.0880496 * 0.0000000 3.0408574 2.6984207 *
14 H 2.0880440 * 1.0769994 * 3.0408574 0.0000000 2.1564120 *
15 C 2.4696600 * 1.4509936 * 2.6984207 * 2.1564120 * 0.0000000
16 C 3.6984998 2.4696600 * 4.0333927 2.6901435 * 1.3390000 *
17 H 2.6901435 * 2.1564120 * 2.4696700 * 3.0845905 1.0769994 *
18 H 4.0333927 2.6984207 * 4.6018984 2.4696700 * 2.0880496 *
16 C 17 H 18 H
1 H 9.4958384 8.4805248 9.5702351
2 H 1.0770016 * 2.3898502 * 1.8802702 *
3 C 8.6050192 7.4823948 8.7567324
4 C 7.4090000 6.4673067 7.4913408
5 H 8.7567324 7.4090000 9.0351660
6 H 7.4823948 6.8297851 7.4090000
7 C 6.1451968 5.0509757 6.3541424
8 C 4.9393300 4.1399051 5.0597984
9 H 6.3541328 4.9393300 6.7310133
10 H 5.0509757 4.6884031 4.9393400
11 C 3.6984998 2.6901435 * 4.0333927
12 C 2.4696600 * 2.1564120 * 2.6984207 *
13 H 4.0333927 2.4696700 * 4.6018984
14 H 2.6901435 * 3.0845905 2.4696700 *
15 C 1.3390000 * 1.0769994 * 2.0880496 *
16 C 0.0000000 2.0880440 * 1.0769995 *
17 H 2.0880440 * 0.0000000 3.0408574
18 H 1.0769995 * 3.0408574 0.0000000
* ... LESS THAN 3.000
ATOMIC BASIS SET
----------------
THE CONTRACTED PRIMITIVE FUNCTIONS HAVE BEEN UNNORMALIZED
THE CONTRACTED BASIS FUNCTIONS ARE NOW NORMALIZED TO UNITY
SHELL TYPE PRIMITIVE EXPONENT CONTRACTION COEFFICIENT(S)
H
1 S 1 33.8700000 0.025494863235
1 S 2 5.0950000 0.190362765893
1 S 3 1.1590000 0.852162022245
2 S 4 0.3258000 1.000000000000
3 S 5 0.1027000 1.000000000000
4 P 6 1.4070000 1.000000000000
5 P 7 0.3880000 1.000000000000
6 D 8 1.0570000 1.000000000000
H
7 S 9 33.8700000 0.025494863235
7 S 10 5.0950000 0.190362765893
7 S 11 1.1590000 0.852162022245
8 S 12 0.3258000 1.000000000000
9 S 13 0.1027000 1.000000000000
10 P 14 1.4070000 1.000000000000
11 P 15 0.3880000 1.000000000000
12 D 16 1.0570000 1.000000000000
C
13 S 17 8236.0000000 0.000542430189
13 S 18 1235.0000000 0.004196427901
13 S 19 280.8000000 0.021540914108
13 S 20 79.2700000 0.083614949614
13 S 21 25.5900000 0.239871618922
13 S 22 8.9970000 0.443751820060
13 S 23 3.3190000 0.353579696469
13 S 24 0.3643000 -0.009176366076
14 S 25 8236.0000000 -0.000196392234
14 S 26 1235.0000000 -0.001525950274
14 S 27 280.8000000 -0.007890449028
14 S 28 79.2700000 -0.031514870532
14 S 29 25.5900000 -0.096910008320
14 S 30 8.9970000 -0.220541526288
14 S 31 3.3190000 -0.296069112937
14 S 32 0.3643000 1.040503432950
15 S 33 0.9059000 1.000000000000
16 S 34 0.1285000 1.000000000000
17 P 35 18.7100000 0.039426387165
17 P 36 4.1330000 0.244088984924
17 P 37 1.2000000 0.815492008943
18 P 38 0.3827000 1.000000000000
19 P 39 0.1209000 1.000000000000
20 D 40 1.0970000 1.000000000000
21 D 41 0.3180000 1.000000000000
22 F 42 0.7610000 1.000000000000
C
23 S 43 8236.0000000 0.000542430189
23 S 44 1235.0000000 0.004196427901
23 S 45 280.8000000 0.021540914108
23 S 46 79.2700000 0.083614949614
23 S 47 25.5900000 0.239871618922
23 S 48 8.9970000 0.443751820060
23 S 49 3.3190000 0.353579696469
23 S 50 0.3643000 -0.009176366076
24 S 51 8236.0000000 -0.000196392234
24 S 52 1235.0000000 -0.001525950274
24 S 53 280.8000000 -0.007890449028
24 S 54 79.2700000 -0.031514870532
24 S 55 25.5900000 -0.096910008320
24 S 56 8.9970000 -0.220541526288
24 S 57 3.3190000 -0.296069112937
24 S 58 0.3643000 1.040503432950
25 S 59 0.9059000 1.000000000000
26 S 60 0.1285000 1.000000000000
27 P 61 18.7100000 0.039426387165
27 P 62 4.1330000 0.244088984924
27 P 63 1.2000000 0.815492008943
28 P 64 0.3827000 1.000000000000
29 P 65 0.1209000 1.000000000000
30 D 66 1.0970000 1.000000000000
31 D 67 0.3180000 1.000000000000
32 F 68 0.7610000 1.000000000000
H
33 S 69 33.8700000 0.025494863235
33 S 70 5.0950000 0.190362765893
33 S 71 1.1590000 0.852162022245
34 S 72 0.3258000 1.000000000000
35 S 73 0.1027000 1.000000000000
36 P 74 1.4070000 1.000000000000
37 P 75 0.3880000 1.000000000000
38 D 76 1.0570000 1.000000000000
H
39 S 77 33.8700000 0.025494863235
39 S 78 5.0950000 0.190362765893
39 S 79 1.1590000 0.852162022245
40 S 80 0.3258000 1.000000000000
41 S 81 0.1027000 1.000000000000
42 P 82 1.4070000 1.000000000000
43 P 83 0.3880000 1.000000000000
44 D 84 1.0570000 1.000000000000
C
45 S 85 8236.0000000 0.000542430189
45 S 86 1235.0000000 0.004196427901
45 S 87 280.8000000 0.021540914108
45 S 88 79.2700000 0.083614949614
45 S 89 25.5900000 0.239871618922
45 S 90 8.9970000 0.443751820060
45 S 91 3.3190000 0.353579696469
45 S 92 0.3643000 -0.009176366076
46 S 93 8236.0000000 -0.000196392234
46 S 94 1235.0000000 -0.001525950274
46 S 95 280.8000000 -0.007890449028
46 S 96 79.2700000 -0.031514870532
46 S 97 25.5900000 -0.096910008320
46 S 98 8.9970000 -0.220541526288
46 S 99 3.3190000 -0.296069112937
46 S 100 0.3643000 1.040503432950
47 S 101 0.9059000 1.000000000000
48 S 102 0.1285000 1.000000000000
49 P 103 18.7100000 0.039426387165
49 P 104 4.1330000 0.244088984924
49 P 105 1.2000000 0.815492008943
50 P 106 0.3827000 1.000000000000
51 P 107 0.1209000 1.000000000000
52 D 108 1.0970000 1.000000000000
53 D 109 0.3180000 1.000000000000
54 F 110 0.7610000 1.000000000000
C
55 S 111 8236.0000000 0.000542430189
55 S 112 1235.0000000 0.004196427901
55 S 113 280.8000000 0.021540914108
55 S 114 79.2700000 0.083614949614
55 S 115 25.5900000 0.239871618922
55 S 116 8.9970000 0.443751820060
55 S 117 3.3190000 0.353579696469
55 S 118 0.3643000 -0.009176366076
56 S 119 8236.0000000 -0.000196392234
56 S 120 1235.0000000 -0.001525950274
56 S 121 280.8000000 -0.007890449028
56 S 122 79.2700000 -0.031514870532
56 S 123 25.5900000 -0.096910008320
56 S 124 8.9970000 -0.220541526288
56 S 125 3.3190000 -0.296069112937
56 S 126 0.3643000 1.040503432950
57 S 127 0.9059000 1.000000000000
58 S 128 0.1285000 1.000000000000
59 P 129 18.7100000 0.039426387165
59 P 130 4.1330000 0.244088984924
59 P 131 1.2000000 0.815492008943
60 P 132 0.3827000 1.000000000000
61 P 133 0.1209000 1.000000000000
62 D 134 1.0970000 1.000000000000
63 D 135 0.3180000 1.000000000000
64 F 136 0.7610000 1.000000000000
H
65 S 137 33.8700000 0.025494863235
65 S 138 5.0950000 0.190362765893
65 S 139 1.1590000 0.852162022245
66 S 140 0.3258000 1.000000000000
67 S 141 0.1027000 1.000000000000
68 P 142 1.4070000 1.000000000000
69 P 143 0.3880000 1.000000000000
70 D 144 1.0570000 1.000000000000
H
71 S 145 33.8700000 0.025494863235
71 S 146 5.0950000 0.190362765893
71 S 147 1.1590000 0.852162022245
72 S 148 0.3258000 1.000000000000
73 S 149 0.1027000 1.000000000000
74 P 150 1.4070000 1.000000000000
75 P 151 0.3880000 1.000000000000
76 D 152 1.0570000 1.000000000000
C
77 S 153 8236.0000000 0.000542430189
77 S 154 1235.0000000 0.004196427901
77 S 155 280.8000000 0.021540914108
77 S 156 79.2700000 0.083614949614
77 S 157 25.5900000 0.239871618922
77 S 158 8.9970000 0.443751820060
77 S 159 3.3190000 0.353579696469
77 S 160 0.3643000 -0.009176366076
78 S 161 8236.0000000 -0.000196392234
78 S 162 1235.0000000 -0.001525950274
78 S 163 280.8000000 -0.007890449028
78 S 164 79.2700000 -0.031514870532
78 S 165 25.5900000 -0.096910008320
78 S 166 8.9970000 -0.220541526288
78 S 167 3.3190000 -0.296069112937
78 S 168 0.3643000 1.040503432950
79 S 169 0.9059000 1.000000000000
80 S 170 0.1285000 1.000000000000
81 P 171 18.7100000 0.039426387165
81 P 172 4.1330000 0.244088984924
81 P 173 1.2000000 0.815492008943
82 P 174 0.3827000 1.000000000000
83 P 175 0.1209000 1.000000000000
84 D 176 1.0970000 1.000000000000
85 D 177 0.3180000 1.000000000000
86 F 178 0.7610000 1.000000000000
C
87 S 179 8236.0000000 0.000542430189
87 S 180 1235.0000000 0.004196427901
87 S 181 280.8000000 0.021540914108
87 S 182 79.2700000 0.083614949614
87 S 183 25.5900000 0.239871618922
87 S 184 8.9970000 0.443751820060
87 S 185 3.3190000 0.353579696469
87 S 186 0.3643000 -0.009176366076
88 S 187 8236.0000000 -0.000196392234
88 S 188 1235.0000000 -0.001525950274
88 S 189 280.8000000 -0.007890449028
88 S 190 79.2700000 -0.031514870532
88 S 191 25.5900000 -0.096910008320
88 S 192 8.9970000 -0.220541526288
88 S 193 3.3190000 -0.296069112937
88 S 194 0.3643000 1.040503432950
89 S 195 0.9059000 1.000000000000
90 S 196 0.1285000 1.000000000000
91 P 197 18.7100000 0.039426387165
91 P 198 4.1330000 0.244088984924
91 P 199 1.2000000 0.815492008943
92 P 200 0.3827000 1.000000000000
93 P 201 0.1209000 1.000000000000
94 D 202 1.0970000 1.000000000000
95 D 203 0.3180000 1.000000000000
96 F 204 0.7610000 1.000000000000
H
97 S 205 33.8700000 0.025494863235
97 S 206 5.0950000 0.190362765893
97 S 207 1.1590000 0.852162022245
98 S 208 0.3258000 1.000000000000
99 S 209 0.1027000 1.000000000000
100 P 210 1.4070000 1.000000000000
101 P 211 0.3880000 1.000000000000
102 D 212 1.0570000 1.000000000000
H
103 S 213 33.8700000 0.025494863235
103 S 214 5.0950000 0.190362765893
103 S 215 1.1590000 0.852162022245
104 S 216 0.3258000 1.000000000000
105 S 217 0.1027000 1.000000000000
106 P 218 1.4070000 1.000000000000
107 P 219 0.3880000 1.000000000000
108 D 220 1.0570000 1.000000000000
C
109 S 221 8236.0000000 0.000542430189
109 S 222 1235.0000000 0.004196427901
109 S 223 280.8000000 0.021540914108
109 S 224 79.2700000 0.083614949614
109 S 225 25.5900000 0.239871618922
109 S 226 8.9970000 0.443751820060
109 S 227 3.3190000 0.353579696469
109 S 228 0.3643000 -0.009176366076
110 S 229 8236.0000000 -0.000196392234
110 S 230 1235.0000000 -0.001525950274
110 S 231 280.8000000 -0.007890449028
110 S 232 79.2700000 -0.031514870532
